<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">

<channel>
	<title>PayScale - Press Releases</title>
	<link>http://www.payscale.com/about.asp?pg=news&amp;sub=pr</link>
	<description>PayScale Press Releases</description>
	<language>en-us</language>
	<copyright>&#169; 2000-2013 PayScale, Inc.</copyright>
	<image>
		<title>PayScale</title>
		<url>http://www.payscale.com/images/chlogo2.gif</url>
		<link>http://www.payscale.com</link>
	</image>	
	
		<item>
			<title>PayScale Announces New Report On Salary, Women at Work - PayScale Redefines the Gender Wage Gap</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9010</link>
			<description>Report provides new data and insights into a long standing economic, societal and workplace issue.</description>
			<pubDate>Thu, 06 Jun 2013 10:10:15 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Publishes Fourth Annual Report About College Return On Investment (ROI)</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9009</link>
			<description>Report finds positive correlation between Overall Graduation Rate and ROI; schools with high graduation rates tend to have high ROI and vice versa.</description>
			<pubDate>Tue, 30 Apr 2013 10:10:15 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Adds Real Time Market Differential Analytics to Help Companies Compete for the Best Talent</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9008</link>
			<description>New application quickly and easily prices the same job in any market, not just major metros</description>
			<pubDate>Mon, 29 Apr 2013 10:10:15 -0700</pubDate>
		</item>
		
		<item>
			<title>The PayScale Index Falls. A Bump in the Road to Recovery?</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9007</link>
			<description>Oil &amp; Gas, Technology, and Biotech all suffer salary decreases; small company wages surpass large company wage growth</description>
			<pubDate>Tue, 09 Apr 2013 10:10:15 -0700</pubDate>
		</item>
		
		<item>
			<title>Harvard Defeats University of California, Berkeley to Win PayScale.com Salary Madness Championship</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9006</link>
			<description>PayScale also announces Salary Madness Sweepstakes</description>
			<pubDate>Tue, 19 Mar 2013 10:10:15 -0700</pubDate>
		</item>
		
		<item>
			<title>2013 Is the Year Skilled Workers Are in Demand Again</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9005</link>
			<description>PayScale Report Shows Increasing Confidence for Businesses; Highlights Concerns About Recruitment and Retention to Achieve Growth Projections</description>
			<pubDate>Thu, 28 Feb 2013 10:10:15 -0800</pubDate>
		</item>
		
		<item>
			<title>The PayScale Index Shows Wage Growth Across The Economic Landscape</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9004</link>
			<description>Workers in Media/Entertainment, Construction, and Food Service Jobs enjoy significant wage gains in Q4 2012; Houston, Boston, Seattle, Riverside and Dallas show largest increases during 2012</description>
			<pubDate>Wed, 09 Jan 2013 10:10:15 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Launches Program to Help Users Achieve Career Goals; Gives Away an Extra Paycheck </title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9003</link>
			<description>New &quot;Make It Happen&quot; feature provides customized career advice to achieve specific career goals</description>
			<pubDate>Thu, 03 Jan 2013 10:10:15 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Releases Seventh Annual Year-End Tipping Study</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9002</link>
			<description>For the second consecutive year, PayScale.com study shows an increase in tipping</description>
			<pubDate>Thu, 29 Nov 2012 10:10:15 -0800</pubDate>
		</item>
		
		<item>
			<title>Holiday Gift Budgets Reflect Sluggish Economy</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=9001</link>
			<description>With the holiday shopping season in full stride, PayScale.com examines the pocket book issue of gift giving; Data findings assess gender differences and age ranges between 20 and 60 years of age</description>
			<pubDate>Mon, 26 Nov 2012 10:10:15 -0800</pubDate>
		</item>
		
</channel>


</rss>
