<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">

<channel>
	<title>PayScale - Press Releases</title>
	<link>http://www.payscale.com/about.asp?pg=news&amp;sub=pr</link>
	<description>PayScale Press Releases</description>
	<language>en-us</language>
	<copyright>&#169; 2000-2012 PayScale, Inc.</copyright>
	<image>
		<title>PayScale</title>
		<url>http://www.payscale.com/images/chlogo2.gif</url>
		<link>http://www.payscale.com</link>
	</image>	
	
		<item>
			<title>PayScale Experiences Fast Growth and Expansion During 2012</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=8141</link>
			<description>Company continues to grow customer subscriptions and compensation dataset; deepens agreement with LinkedIn; and expands executive team</description>
			<pubDate>Wed, 30 May 2012 10:46:06 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Publishes Third Annual Report About College Return On Investment (ROI)</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=8009</link>
			<description>Engineering schools dominate list for third consecutive year; Amidst student loan crisis, large number of schools have negative ROI</description>
			<pubDate>Thu, 12 Apr 2012 17:09:14 -0700</pubDate>
		</item>
		
		<item>
			<title>The PayScale Index Reports Wages at a Three-Year High</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7993</link>
			<description>The Q1 2012 PayScale Index shows wages for Energy jobs on the rise, while Food sector wages decline; Index Highlights Economic Conditions Across Industries and Metropolitan Areas</description>
			<pubDate>Thu, 05 Apr 2012 11:53:17 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Launches Instant Salary Report for LinkedIn Members </title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7981</link>
			<description>PayScale Leverages LinkedIn&#8217;s API to Allow LinkedIn Users More Immediate Access to PayScale&#8217;s Salary Database</description>
			<pubDate>Tue, 03 Apr 2012 10:16:51 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale and Cornerstone On Demand Present Multi-City Series On Recruiting and Retaining Top Talent</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7930</link>
			<description>PayScale and Cornerstone Partner To Give Employers Strategies To Win The Talent Wars As The Country Emerges From Economic Volatility</description>
			<pubDate>Fri, 30 Mar 2012 09:53:53 -0700</pubDate>
		</item>
		
		<item>
			<title>Harvard Defeats Duke to win 2012 PayScale.com Salary Madness Championship </title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7920</link>
			<description>Ivy League Repeats as Salary Madness Champion In Fifth Annual PayScale.com NCAA Basketball Bracket</description>
			<pubDate>Mon, 12 Mar 2012 11:30:35 -0700</pubDate>
		</item>
		
		<item>
			<title>2012 May Be The Year You Are Getting A Raise!</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7770</link>
			<description>PayScale Report Says Employers Raising Salaries in 2012; Employers Express Uncertainty About Facebook And Other Social Media Outlets as a Business Tool</description>
			<pubDate>Tue, 28 Feb 2012 15:31:34 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Releases New Research Highlighting The Value of Certified Human Resources Professional Credentials</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7764</link>
			<description>The study conducted in collaboration with Human Resources Professional Association (HRPA), Canada's largest HR association shows that Human Resources leaders with CHRP designations earn more than their counterparts; Canadian wages also rise in Q4 2011</description>
			<pubDate>Wed, 08 Feb 2012 10:56:42 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Launches Latest Version of Insight, adds 2,000th Customer</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7754</link>
			<description>PayScale's job-pricing and compensation planning software for midmarket companies includes access to PayScale's database of salary profiles, helps professionals be smart and strategic in their compensation plans</description>
			<pubDate>Wed, 18 Jan 2012 10:42:54 -0800</pubDate>
		</item>
		
		<item>
			<title>The PayScale Index Highlights Improving Economic Conditions Across Industries and Metropolitan Areas: PayScale Releases Fourth Quarter 2011 Compensation Index</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=7751</link>
			<description>The Q4 2011 PayScale Index shows wages recovering across the board in the country's largest metros while construction and manufacturing wages are on the rise as well</description>
			<pubDate>Tue, 17 Jan 2012 11:13:21 -0800</pubDate>
		</item>
		
</channel>


</rss>

