<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">

<channel>
	<title>PayScale - Press Releases</title>
	<link>http://www.payscale.com/about.asp?pg=news&amp;sub=pr</link>
	<description>PayScale Press Releases</description>
	<language>en-us</language>
	<copyright>&#169; 2000-2009 PayScale, Inc.</copyright>
	<image>
		<title>PayScale</title>
		<url>http://www.payscale.com/images/chlogo2.gif</url>
		<link>http://www.payscale.com</link>
	</image>	
	
		<item>
			<title>PayScale's 2009 Education and Salary Report Links College Choice and Long-Term Income</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4967</link>
			<description>Unique Data Survey Makes It Clear That Degrees From Certain Schools Help Sustain and Boost Salary Growth From the Start of a Career Until the Mid-Point</description>
			<pubDate>Mon, 20 Jul 2009 11:50:17 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Provides Decision-Based Answers to Bing Salary Searches</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4703</link>
			<description>Largest real-time salary dataset in the world announces service that offers salary information in Bing search results</description>
			<pubDate>Thu, 11 Jun 2009 12:15:24 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Reaches New Milestones With Increases in Business Customers and Consumer Traffic</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4537</link>
			<description>Company experiences record month of site traffic; grows employer customer base; and secures fresh capital</description>
			<pubDate>Wed, 18 Mar 2009 10:20:22 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale.com's Salary Madness Pits Duke versus Cornell for NCAA Basketball Championship</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4642</link>
			<description>2009 NCAA Men's College Basketball Tournament predictions made by median salary of school graduates;  Under and Over Achievers also highlighted</description>
			<pubDate>Tue, 17 Mar 2009 16:25:08 -0700</pubDate>
		</item>
		
		<item>
			<title>PayScale Provides Microsoft Live Search With Real-Time Answers to Salary Searches</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4370</link>
			<description>PayScale, Inc., the world's largest real time salary dataset, today announced a new service that enables all Microsoft Live Search users seeking answers to salary related queries to receive immediate answers from PayScale.com's 16.5 million plus dataset.</description>
			<pubDate>Fri, 13 Feb 2009 10:40:24 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Launches Career Management Platform</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4369</link>
			<description>World's largest salary survey company creates new features to provide workers and job seekers comprehensive, unique career information based on their extensive dataset. </description>
			<pubDate>Fri, 13 Feb 2009 10:33:55 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale and SnagAJob.com Create Unique Career-Management Experience</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4273</link>
			<description>Hourly workers in tough economy can turn to PayScale's wage and career-information tools at SnagAJob.com</description>
			<pubDate>Mon, 26 Jan 2009 14:57:47 -0800</pubDate>
		</item>
		
		<item>
			<title>Top Accounting job board, AccountingJobsToday.com partners with PayScale, the world's largest real-time salary resource.</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4288</link>
			<description>AccountingJobsToday.com and PayScale announced a new partnership in which PayScale will provide salary and career resources to Accounting &amp;amp; Finance Job Seekers</description>
			<pubDate>Fri, 16 Jan 2009 12:13:42 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Releases Third Annual Year-End Tipping Study</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=4075</link>
			<description>With the Economy in a Downturn, Gratuities Increasingly Make the Difference Between Financial Life and Death for Millions of Middle-Class Workers</description>
			<pubDate>Tue, 02 Dec 2008 12:10:11 -0800</pubDate>
		</item>
		
		<item>
			<title>PayScale Salary Dataset Surpasses 15 Million User Profiles Worldwide</title>
			<link>http://www.payscale.com/pro/about.asp?pg=news&amp;sub=pr&amp;pr=3949</link>
			<description>Counts Large Government Agencies and Blue-Chip Multi-Nationals As New Clients</description>
			<pubDate>Wed, 29 Oct 2008 11:24:53 -0700</pubDate>
		</item>
		
</channel>


</rss>
