Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 0 | AED 0 | AED 0 |
|---|---|---|---|---|---|
| Ernst and Young LLP | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Baker Hughes Inc | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Siemens Energy & Automation, Inc. | n/a | Not enough data | |||
| The Ritz-Carlton Hotel Company | n/a | Not enough data | |||
| Schlumberger | n/a | Not enough data | |||
| National Oilwell Varco | n/a | Not enough data | |||
| Parsons Corporation | n/a | Not enough data | |||
| Booz, Allen, and Hamilton | n/a | Not enough data | |||
| Bechtel Corporation | n/a | Not enough data | |||
| Emirates Airlines | n/a | Not enough data | |||
| General Electric Co (GE) | n/a | Not enough data | |||
| Ericsson Inc. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 186 | |||||


