Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 160K | AED 320K | AED 480K |
|---|---|---|---|---|---|
| Nokia Siemens Networks | AED 216,832 - AED 402,876 | ||||
| Unilever | AED 150,000 - AED 475,507 | ||||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
| Landmark Group | n/a | Not enough data | |||
| American Express Co. (AMEX) | n/a | Not enough data | |||
| Pfizer, Inc. | n/a | Not enough data | |||
| Procter & Gamble Co | n/a | Not enough data | |||
| Emirates Airlines | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| Standard Chartered Bank | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| General Motors Corporation | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
| Baker Hughes Inc | n/a | Not enough data | |||
| Showtime Networks, Inc. | n/a | Not enough data | |||
| British Petroleum (BP) | n/a | Not enough data | |||
| Goodrich Corporation - Aerospace Division | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Danone | n/a | Not enough data | |||
| General Electric (GE) Energy | n/a | Not enough data | |||
| Verizon Business Inc. | n/a | Not enough data | |||
| Engineering Company | n/a | Not enough data | |||
| Turner Construction Company | n/a | Not enough data | |||
| The ABB Group (Asea Brown Boveri) | n/a | Not enough data | |||
| Cemex, Inc. | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 19 May 2012 | Individuals Reporting: 558 | |||||


