Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 290K | AED 580K | AED 870K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 46,095 - AED 412,773 | ||||
| Master of Business Administration (MBA) | AED 49,983 - AED 537,228 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 47,196 - AED 384,965 | ||||
| Associate's Degree | AED 42,885 - AED 348,360 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 35,759 - AED 473,436 | ||||
| Master of Business Administration (MBA), Finance | AED 49,624 - AED 623,523 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 59,598 - AED 381,118 | ||||
| Doctorate (PhD) | AED 78,421 - AED 836,801 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 42,693 - AED 452,400 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 30,297 - AED 406,747 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 51,599 - AED 424,258 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 96,921 - AED 646,917 | ||||
| Master of Business Administration (MBA), Business Administration | AED 90,000 - AED 688,696 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 40,110 - AED 465,398 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 83,093 - AED 509,608 | ||||
| GED or High School Diploma | AED 47,057 - AED 352,337 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 23,757 - AED 394,530 | ||||
| Bachelor of Engineering (BEng / BE) | AED 31,627 - AED 526,198 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 41,661 - AED 519,698 | ||||
| Bachelor of Science (BS / BSc) | AED 14,899 - AED 355,077 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | AED 65,098 - AED 486,564 | ||||
| Master of Business Administration (MBA), Business Management & Marketing | AED 59,464 - AED 609,352 | ||||
| Bachelor of Business Administration (BBA) | AED 58,175 - AED 435,816 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 36,000 - AED 453,891 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 103,435 - AED 868,966 | ||||
| Bachelor of Commerce (BCom) | AED 13,081 - AED 384,000 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 8,170 - AED 411,060 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | AED 36,731 - AED 691,111 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 49,022 - AED 313,189 | ||||
| Master of Business Administration (MBA), Finance & Marketing | AED 42,894 - AED 365,801 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 18 May 2012 | Individuals Reporting: 3,622 | |||||


