Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 260K | AED 520K | AED 780K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 46,978 - AED 463,425 | ||||
| Landmark Group | AED 65,993 - AED 239,975 | ||||
| Jumeirah Group | AED 23,385 - AED 310,000 | ||||
| Ernst and Young LLP | AED 71,642 - AED 306,386 | ||||
| HSBC | AED 46,120 - AED 546,731 | ||||
| International Business Machines (IBM) Corp. | AED 30,075 - AED 510,000 | ||||
| Hilton Worldwide | AED 32,470 - AED 407,224 | ||||
| Hewlett-Packard Company | AED 35,968 - AED 518,333 | ||||
| Schlumberger | AED 45,073 - AED 371,472 | ||||
| Engineering Company | AED 12,846 - AED 352,337 | ||||
| Emerson Process Management | AED 48,705 - AED 551,995 | ||||
| IBM Global Services | AED 45,901 - AED 725,506 | ||||
| Siemens | AED 79,067 - AED 597,389 | ||||
| Nokia Siemens Networks | AED 152,903 - AED 402,069 | ||||
| Computer Sciences Corporation (CSC) | AED 34,068 - AED 493,163 | ||||
| Aecom Corporation | AED 84,563 - AED 715,171 | ||||
| Accenture | AED 31,456 - AED 554,817 | ||||
| Unilever | AED 27,483 - AED 591,819 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 42,000 - AED 242,713 | ||||
| The Bank | AED 104,116 - AED 415,000 | ||||
| Parsons Corporation | AED 170,520 - AED 767,813 | ||||
| Hyatt Hotels | AED 28,800 - AED 162,531 | ||||
| Oracle Corp. | AED 40,905 - AED 389,058 | ||||
| Standard Chartered Bank | AED 118,990 - AED 398,852 | ||||
| The ABB Group (Asea Brown Boveri) | AED 118,990 - AED 212,249 | ||||
| Baker Hughes Inc | AED 183,126 - AED 308,605 | ||||
| McDermott International, Inc. | AED 122,084 - AED 256,945 | ||||
| Intercontinental Hotels & Resorts Group | AED 27,469 - AED 191,833 | ||||
| Marriott International, Inc. | AED 98,678 - AED 545,363 | ||||
| Honeywell International Inc | AED 105,000 - AED 320,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 18 May 2012 | Individuals Reporting: 3,167 | |||||


