Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 61,042 - AED 541,652 | ||||
| Landmark Group | AED 65,557 - AED 250,688 | ||||
| Jumeirah Group | AED 18,000 - AED 360,000 | ||||
| HSBC | AED 74,963 - AED 533,158 | ||||
| Ernst and Young LLP | AED 99,422 - AED 364,923 | ||||
| Hilton Worldwide | AED 17,754 - AED 361,180 | ||||
| International Business Machines (IBM) Corp. | AED 24,885 - AED 465,398 | ||||
| Emerson Process Management | AED 51,384 - AED 551,995 | ||||
| Siemens | AED 79,067 - AED 473,436 | ||||
| General Electric (GE) Energy | AED 47,261 - AED 1,331,540 | ||||
| Nokia Siemens Networks | AED 152,903 - AED 453,441 | ||||
| Aecom Corporation | AED 84,563 - AED 715,171 | ||||
| IBM Global Services | AED 45,585 - AED 730,631 | ||||
| Oracle Corp. | AED 22,793 - AED 1,428,435 | ||||
| Hewlett-Packard Company | AED 35,455 - AED 526,054 | ||||
| PricewaterhouseCoopers | AED 60,363 - AED 446,982 | ||||
| Accenture | AED 31,456 - AED 554,817 | ||||
| The ABB Group (Asea Brown Boveri) | AED 24,312 - AED 263,223 | ||||
| Serco | AED 54,450 - AED 167,640 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 49,500 - AED 242,713 | ||||
| Standard Chartered Bank | AED 102,500 - AED 341,946 | ||||
| Wipro Technologies Ltd. | AED 52,708 - AED 181,000 | ||||
| Unilever | AED 123,347 - AED 306,582 | ||||
| WS Atkins Consultants Limited | AED 122,084 - AED 466,611 | ||||
| Computer Sciences Corporation (CSC) | AED 87,900 - AED 200,687 | ||||
| Citibank | AED 157,457 - AED 400,000 | ||||
| McDermott International, Inc. | AED 120,000 - AED 248,713 | ||||
| The Bank | AED 54,000 - AED 312,000 | ||||
| Hyatt Hotels | AED 36,000 - AED 140,396 | ||||
| Parsons Corporation | AED 192,000 - AED 752,854 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 3,058 | |||||


