Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 27,305 - AED 375,048 | ||||
| Master of Business Administration (MBA) | AED 36,428 - AED 828,514 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 40,477 - AED 359,141 | ||||
| Associate's Degree | AED 16,913 - AED 482,217 | ||||
| Doctorate (PhD) | AED 77,566 - AED 947,426 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 24,000 - AED 371,392 | ||||
| Master of Business Administration (MBA), Finance | AED 25,838 - AED 1,014,149 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 46,540 - AED 371,572 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 31,915 - AED 1,069,783 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 23,757 - AED 190,361 | ||||
| Master of Business Administration (MBA), Business Administration | AED 90,000 - AED 492,768 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 39,000 - AED 321,930 | ||||
| Bachelor of Science (BS / BSc) | AED 24,000 - AED 255,000 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 54,938 - AED 491,318 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 48,000 - AED 181,491 | ||||
| Bachelor of Science (BS / BSc), Chemistry | AED 80,500 - AED 348,171 | ||||
| GED or High School Diploma | AED 56,482 - AED 115,613 | ||||
| Bachelor of Commerce (BCom) | AED 41,271 - AED 195,334 | ||||
| Master of Business Administration (MBA), International Business | AED 41,271 - AED 476,127 | ||||
| Bachelor of Arts (BA), English | AED 46,661 - AED 305,209 | ||||
| Bachelor of Science (BS / BSc), Physics | AED 141,499 - AED 189,230 | ||||
| Bachelor of Arts (BA), Economics | AED 117,916 - AED 196,351 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 130,102 - AED 406,946 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | AED 44,219 - AED 73,250 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | AED 36,000 - AED 56,480 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | AED 33,000 - AED 81,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 44,500 - AED 491,707 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 51,238 - AED 621,019 | ||||
| Bachelor of Science (BS / BSc), Architecture | AED 21,060 - AED 230,956 | ||||
| Master of Business Administration (MBA), Business Management | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 12 May 2012 | Individuals Reporting: 764 | |||||


