Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 190K | AED 380K | AED 570K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 59,180 - AED 543,670 | ||||
| Jumeirah Group | AED 17,617 - AED 226,725 | ||||
| Hyatt Hotels | AED 21,975 - AED 113,152 | ||||
| Hilton Worldwide | AED 42,000 - AED 144,000 | ||||
| Intercontinental Hotels & Resorts Group | AED 37,340 - AED 85,310 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 36,600 - AED 184,943 | ||||
| The Ritz-Carlton Hotel Company | n/a | Not enough data | |||
| HSBC | n/a | Not enough data | |||
| Serco | n/a | Not enough data | |||
| American University in Dubai | n/a | Not enough data | |||
| Engineering Company | n/a | Not enough data | |||
| Nokia Siemens Networks | n/a | Not enough data | |||
| Marriott International, Inc. | n/a | Not enough data | |||
| General Electric Co (GE) | n/a | Not enough data | |||
| The Westin Hotel | n/a | Not enough data | |||
| Sheraton Hotels | n/a | Not enough data | |||
| Hyatt Regency | n/a | Not enough data | |||
| Schlumberger | n/a | Not enough data | |||
| Ministry of Health | n/a | Not enough data | |||
| Shangri-La Hotels and Resorts | n/a | Not enough data | |||
| Pearson Education | n/a | Not enough data | |||
| Emerson Process Management | n/a | Not enough data | |||
| General Electric (GE) Energy | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| Obayashi Corporation | n/a | Not enough data | |||
| Nestles' | n/a | Not enough data | |||
| Ernst and Young LLP | n/a | Not enough data | |||
| Xyz Corporation | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| The Whiting- Turner Contracting Company | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 12 May 2012 | Individuals Reporting: 844 | |||||


