Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 310K | AED 620K | AED 930K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 43,715 - AED 385,883 | ||||
| Master of Business Administration (MBA) | AED 39,616 - AED 470,669 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 58,175 - AED 310,939 | ||||
| Associate's Degree | AED 11,398 - AED 348,243 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 71,270 - AED 690,935 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 23,592 - AED 369,505 | ||||
| Master of Business Administration (MBA), Finance | AED 35,133 - AED 526,870 | ||||
| Doctorate (PhD) | AED 223.15 - AED 906,902 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 55,344 - AED 340,000 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 18,548 - AED 465,398 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 30,913 - AED 616,653 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 153.19 - AED 892,587 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 72,985 - AED 591,795 | ||||
| GED or High School Diploma | AED 30,410 - AED 402,421 | ||||
| Bachelor of Science (BS / BSc) | AED 54,362 - AED 496,647 | ||||
| Bachelor of Commerce (BCom) | AED 71,754 - AED 357,586 | ||||
| Master of Business Administration (MBA), Business Management & Marketing | AED 90,505 - AED 342,000 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | AED 31,147 - AED 232,500 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | AED 85,921 - AED 255,000 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 51,923 - AED 156,000 | ||||
| Master of Business Administration (MBA), Finance & Marketing | AED 78,134 - AED 218,145 | ||||
| Bachelor of Engineering (BEng / BE) | AED 55,506 - AED 412,707 | ||||
| Master of Business Administration (MBA), Business Administration | AED 61,042 - AED 412,707 | ||||
| Master of Business Administration (MBA), Sales & Marketing | AED 37,878 - AED 211,986 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 60,000 - AED 330,000 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | AED 48,834 - AED 180,000 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 60,000 - AED 216,000 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | AED 117,521 - AED 215,696 | ||||
| Bachelor of Science (BS / BSc), Mathematics & Computer Science | AED 173,470 - AED 335,730 | ||||
| Bachelor of Business Administration (BBA), Accounting | AED 48,404 - AED 347,939 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 996 | |||||


