Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 90K | AED 180K | AED 270K |
|---|---|---|---|---|---|
| Ernst and Young LLP | AED 96,683 - AED 244,898 | ||||
| Landmark Group | AED 64,836 - AED 117,916 | ||||
| Fugro | AED 36,000 - AED 270,000 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 30,000 - AED 102,000 | ||||
| Intercontinental Hotels & Resorts Group | AED 34,785 - AED 74,851 | ||||
| Hyatt Hotels | AED 24,000 - AED 160,946 | ||||
| Marriott International, Inc. | n/a | Not enough data | |||
| The ABB Group (Asea Brown Boveri) | n/a | Not enough data | |||
| Hilton Worldwide | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| KPMG, LLP | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
| Bureau Veritas | n/a | Not enough data | |||
| KPMG International | n/a | Not enough data | |||
| Sheraton Hotels | n/a | Not enough data | |||
| Schneider Electric Ltd | n/a | Not enough data | |||
| Deloitte & Touche LLP | n/a | Not enough data | |||
| Crowne Plaza Hotels & Resorts | n/a | Not enough data | |||
| Unilever | n/a | Not enough data | |||
| Microsoft Arabia | n/a | Not enough data | |||
| Showtime Networks, Inc. | n/a | Not enough data | |||
| Deloitte Consulting LLP | n/a | Not enough data | |||
| Nokia Siemens Networks | n/a | Not enough data | |||
| Hyatt Regency | n/a | Not enough data | |||
| Ramada | n/a | Not enough data | |||
| The Ritz-Carlton Hotel Company | n/a | Not enough data | |||
| Yokogawa | n/a | Not enough data | |||
| Sigma Sigma Sigma | n/a | Not enough data | |||
| John Crane,Inc. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 1,050 | |||||


