Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 60K | AED 120K | AED 180K |
|---|---|---|---|---|---|
| Engineering Company | AED 24,289 - AED 150,600 | ||||
| XYZ Company | n/a | Not enough data | |||
| Samsung Electronics Ltd. | n/a | Not enough data | |||
| British Petroleum (BP) | n/a | Not enough data | |||
| Barclays Bank PLC | n/a | Not enough data | |||
| SGS Inspection Services | n/a | Not enough data | |||
| BBDO Worldwide | n/a | Not enough data | |||
| IT Solutions Consulting, Inc. | n/a | Not enough data | |||
| Landmark Group | n/a | Not enough data | |||
| Weatherford | n/a | Not enough data | |||
| Mediterranean Shipping Company | n/a | Not enough data | |||
| Marriott International, Inc. | n/a | Not enough data | |||
| General Electric (GE) Energy | n/a | Not enough data | |||
| Parsons Corporation | n/a | Not enough data | |||
| DDB Worldwide | n/a | Not enough data | |||
| International Sos | n/a | Not enough data | |||
| Xyz Corporation | n/a | Not enough data | |||
| American University in Dubai | n/a | Not enough data | |||
| Ernst and Young LLP | n/a | Not enough data | |||
| Serco | n/a | Not enough data | |||
| Dun & Bradstreet Corp | n/a | Not enough data | |||
| Ogilvy | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 889 | |||||


