Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 270K | AED 540K | AED 810K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 41,306 - AED 376,681 | ||||
| Master of Business Administration (MBA) | AED 45,912 - AED 508,485 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 47,763 - AED 359,854 | ||||
| Associate's Degree | AED 39,249 - AED 305,682 | ||||
| Master of Business Administration (MBA), Finance | AED 42,729 - AED 605,616 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 29,945 - AED 469,922 | ||||
| Doctorate (PhD) | AED 76,311 - AED 737,046 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 58,723 - AED 367,355 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 47,513 - AED 427,992 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 37,621 - AED 389,733 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 35,455 - AED 394,583 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 49,227 - AED 499,213 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 73,533 - AED 517,314 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 24,243 - AED 336,437 | ||||
| Bachelor of Science (BS / BSc) | AED 41,426 - AED 308,728 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 41,960 - AED 376,081 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 96,331 - AED 786,688 | ||||
| Bachelor of Commerce (BCom) | AED 25,158 - AED 288,189 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 34,712 - AED 255,321 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 59,733 - AED 510,892 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | AED 36,347 - AED 370,148 | ||||
| Bachelor of Business Administration (BBA) | AED 38,408 - AED 337,024 | ||||
| Master of Business Administration (MBA), Business Administration | AED 60,402 - AED 722,570 | ||||
| Bachelor of Engineering (BEng / BE) | AED 49,129 - AED 480,000 | ||||
| GED or High School Diploma | AED 28,865 - AED 361,831 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 37,233 - AED 293,997 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 42,894 - AED 376,081 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | AED 33,000 - AED 420,000 | ||||
| Bachelor of Arts (BA), Economics | AED 32,265 - AED 519,400 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | AED 40,432 - AED 296,761 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 7,619 | |||||


