Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 44,213 - AED 436,126 | ||||
| Landmark Group | AED 50,541 - AED 245,811 | ||||
| Ernst and Young LLP | AED 76,420 - AED 365,057 | ||||
| Computer Sciences Corporation (CSC) | AED 30,639 - AED 293,614 | ||||
| HSBC | AED 82,212 - AED 421,072 | ||||
| International Business Machines (IBM) Corp. | AED 24,648 - AED 506,837 | ||||
| Jumeirah Group | AED 20,713 - AED 263,636 | ||||
| Oracle Corp. | AED 41,139 - AED 1,021,286 | ||||
| Hewlett-Packard Company | AED 34,469 - AED 548,439 | ||||
| Hilton Worldwide | AED 29,087 - AED 343,469 | ||||
| Siemens | AED 45,120 - AED 450,000 | ||||
| IBM Global Services | AED 39,844 - AED 500,000 | ||||
| Accenture | AED 32,073 - AED 470,776 | ||||
| Standard Chartered Bank | AED 49,493 - AED 445,141 | ||||
| PricewaterhouseCoopers | AED 60,579 - AED 309,600 | ||||
| Emerson Process Management | AED 48,484 - AED 367,728 | ||||
| The Bank | AED 24,328 - AED 969,733 | ||||
| Unilever | AED 25,168 - AED 591,819 | ||||
| Barclays Bank PLC | AED 50,335 - AED 493,176 | ||||
| Baker Hughes Inc | AED 70,469 - AED 476,781 | ||||
| HCL Technologies Ltd. | AED 17,263 - AED 504,000 | ||||
| Wipro | AED 9,056 - AED 420,000 | ||||
| Tata Consultancy Services, Ltd. | AED 35,219 - AED 264,000 | ||||
| Marriott International, Inc. | AED 56,022 - AED 558,722 | ||||
| InfoSys Limited | AED 20,338 - AED 353,706 | ||||
| Schlumberger | AED 64,365 - AED 382,097 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 29,590 - AED 247,301 | ||||
| Honeywell International Inc | AED 23,672 - AED 521,936 | ||||
| Nokia Siemens Networks | AED 148,777 - AED 608,205 | ||||
| General Electric (GE) Energy | AED 87,262 - AED 714,900 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 7,348 | |||||


