Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 260K | AED 520K | AED 780K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 41,973 - AED 381,686 | ||||
| Master of Business Administration (MBA) | AED 46,557 - AED 491,869 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 48,900 - AED 361,947 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 29,392 - AED 421,462 | ||||
| Master of Business Administration (MBA), Finance | AED 41,718 - AED 616,809 | ||||
| Associate's Degree | AED 41,073 - AED 301,362 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 56,309 - AED 370,755 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 49,750 - AED 425,533 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 34,690 - AED 391,053 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 41,721 - AED 400,575 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 48,656 - AED 508,822 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 82,212 - AED 498,824 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 37,461 - AED 373,769 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 97,107 - AED 654,172 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 35,040 - AED 241,788 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 23,583 - AED 324,068 | ||||
| Bachelor of Commerce (BCom) | AED 30,188 - AED 288,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | AED 35,740 - AED 351,028 | ||||
| Bachelor of Engineering (BEng / BE) | AED 50,032 - AED 532,616 | ||||
| Bachelor of Science (BS / BSc) | AED 42,574 - AED 355,077 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 41,426 - AED 389,251 | ||||
| Doctorate (PhD) | AED 153,322 - AED 765,540 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 58,018 - AED 519,332 | ||||
| Master of Business Administration (MBA), Business Administration | AED 86,252 - AED 625,272 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 38,964 - AED 326,535 | ||||
| Bachelor of Business Administration (BBA) | AED 36,812 - AED 352,337 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | AED 32,726 - AED 284,062 | ||||
| Master of Business Administration (MBA), Sales & Marketing | AED 35,503 - AED 274,149 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | AED 33,000 - AED 362,531 | ||||
| GED or High School Diploma | AED 28,122 - AED 366,257 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 18 May 2012 | Individuals Reporting: 5,869 | |||||


