Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 240K | AED 480K | AED 720K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 45,906 - AED 520,039 | ||||
| Landmark Group | AED 49,979 - AED 247,746 | ||||
| Computer Sciences Corporation (CSC) | AED 30,201 - AED 238,469 | ||||
| International Business Machines (IBM) Corp. | AED 24,584 - AED 510,643 | ||||
| HSBC | AED 81,853 - AED 421,941 | ||||
| Jumeirah Group | AED 22,315 - AED 228,753 | ||||
| Hewlett-Packard Company | AED 34,469 - AED 548,439 | ||||
| Oracle Corp. | AED 41,024 - AED 495,551 | ||||
| Ernst and Young LLP | AED 73,677 - AED 378,970 | ||||
| IBM Global Services | AED 36,704 - AED 581,748 | ||||
| Siemens | AED 31,160 - AED 465,398 | ||||
| Accenture | AED 32,073 - AED 470,776 | ||||
| Hilton Worldwide | AED 29,998 - AED 335,000 | ||||
| Baker Hughes Inc | AED 70,000 - AED 480,000 | ||||
| Emerson Process Management | AED 47,678 - AED 362,804 | ||||
| Unilever | AED 24,832 - AED 599,811 | ||||
| Honeywell International Inc | AED 23,672 - AED 521,936 | ||||
| Schlumberger | AED 63,914 - AED 384,733 | ||||
| HCL Technologies Ltd. | AED 17,132 - AED 510,892 | ||||
| Barclays Bank PLC | AED 48,936 - AED 507,075 | ||||
| Wipro | AED 19,697 - AED 428,940 | ||||
| General Electric (GE) Energy | AED 87,262 - AED 714,900 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 52,357 - AED 249,372 | ||||
| InfoSys Limited | AED 20,130 - AED 362,038 | ||||
| Tata Consultancy Services, Ltd. | AED 34,147 - AED 271,097 | ||||
| Standard Chartered Bank | AED 48,479 - AED 456,771 | ||||
| Nokia Siemens Networks | AED 150,000 - AED 660,000 | ||||
| SAP | AED 65,000 - AED 700,669 | ||||
| Thomson Reuters | AED 44,443 - AED 545,000 | ||||
| Engineering Company | AED 24,289 - AED 300,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 18 May 2012 | Individuals Reporting: 5,655 | |||||


