Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 23M | AED 46M | AED 69M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 30,033 - AED 322,671 | ||||
| Associate's Degree | AED 45,000 - AED 261,474 | ||||
| Master of Business Administration (MBA) | AED 47,166 - AED 103,771 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 76,646 - AED 201,438 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 84,000 - AED 329,730 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 72,000 - AED 66,150,000 | ||||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Diploma (Dipl), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 24 May 2012 | Individuals Reporting: 85 | |||||


