Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 270K | AED 540K | AED 810K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 72,137 - AED 520,429 | ||||
| Master of Business Administration (MBA) | AED 198,000 - AED 738,132 | ||||
| Doctorate (PhD) | AED 207,181 - AED 731,081 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 324,000 - AED 792,000 | ||||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Management Information Systems (MIS) | n/a | Not enough data | |||
| Master of Arts (MA) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 13 May 2012 | Individuals Reporting: 94 | |||||


