Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 130K | AED 260K | AED 390K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 8,759 - AED 349,049 | ||||
| DP World | AED 45,986 - AED 108,000 | ||||
| The National Bank | AED 156,000 - AED 377,143 | ||||
| Ministry of Health | n/a | Not enough data | |||
| Department of Education | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
| Port Authority | n/a | Not enough data | |||
| Ministry of Education. | n/a | Not enough data | |||
| Ministry of Finance | n/a | Not enough data | |||
| The National Health Service (NHS) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 16 May 2012 | Individuals Reporting: 289 | |||||


