Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| HSBC | AED 9,064 - AED 561,211 | ||||
| Emirates Airlines | AED 118,990 - AED 188,666 | ||||
| Jumeirah Group | AED 36,000 - AED 1,080,000 | ||||
| Marriott International, Inc. | AED 106,200 - AED 436,500 | ||||
| The Bank | AED 119,000 - AED 313,293 | ||||
| Standard Chartered Bank | AED 69,599 - AED 213,000 | ||||
| Hilton Worldwide | n/a | Not enough data | |||
| Barclays Bank PLC | n/a | Not enough data | |||
| Shangri-La Hotels and Resorts | n/a | Not enough data | |||
| Landmark Group | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Hyatt Regency | n/a | Not enough data | |||
| Ernst and Young LLP | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| Hyatt Hotels | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| First Gulf Bank | n/a | Not enough data | |||
| Reckitt Benckiser, Inc. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 15 May 2012 | Individuals Reporting: 316 | |||||


