Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 160K | AED 320K | AED 480K |
|---|---|---|---|---|---|
| Ernst and Young LLP | AED 95,356 - AED 308,129 | ||||
| PricewaterhouseCoopers | AED 138,045 - AED 257,895 | ||||
| Deloitte & Touche LLP | AED 243,000 - AED 469,458 | ||||
| Aecom Corporation | n/a | Not enough data | |||
| KPMG, LLP | n/a | Not enough data | |||
| Emirates Airlines | n/a | Not enough data | |||
| Standard Chartered Bank | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Deloitte Touche Tohmatsu (DTT) | n/a | Not enough data | |||
| WS Atkins Consultants Limited | n/a | Not enough data | |||
| UST Global Inc | n/a | Not enough data | |||
| Logicacmg PLC | n/a | Not enough data | |||
| McKinsey & Company, Inc. | n/a | Not enough data | |||
| Landmark Group | n/a | Not enough data | |||
| XYZ Company | n/a | Not enough data | |||
| First Gulf Bank | n/a | Not enough data | |||
| Michael Page International | n/a | Not enough data | |||
| Sulzer Pumps | n/a | Not enough data | |||
| Parsons Corporation | n/a | Not enough data | |||
| The Boston Consulting Group, Inc. | n/a | Not enough data | |||
| KPMG International | n/a | Not enough data | |||
| J.P. Morgan Asset Management | n/a | Not enough data | |||
| Starwood Hotels and Resorts Worldwide Inc | n/a | Not enough data | |||
| Grobstein Horwath & Co. | n/a | Not enough data | |||
| Thomson Reuters | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 422 | |||||


