Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 35,727 - AED 290,118 | ||||
| Master of Business Administration (MBA) | AED 40,348 - AED 381,215 | ||||
| Doctorate (PhD) | AED 21,654 - AED 759,332 | ||||
| Associate's Degree | AED 40,722 - AED 296,761 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 36,766 - AED 241,610 | ||||
| Bachelor of Science (BS / BSc), Accountancy | AED 55,149 - AED 184,821 | ||||
| Bachelor of Science (BS / BSc) | AED 15,000 - AED 216,000 | ||||
| Bachelor of Arts (BA) | AED 21,600 - AED 239,975 | ||||
| Bachelor of Business Administration (BBA) | AED 51,089 - AED 314,093 | ||||
| Bachelor of Arts (BA), English | AED 41,426 - AED 427,471 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | AED 23,489 - AED 306,386 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | AED 17,452 - AED 388,262 | ||||
| Bachelor of Science in Nursing (BSN) | AED 174.52 - AED 360,022 | ||||
| Bachelor of Arts (BA), Psychology | AED 42,625 - AED 338,544 | ||||
| Master of Business Administration (MBA), Finance | AED 54,150 - AED 584,558 | ||||
| Bachelor of Commerce (BCom) | AED 3,091 - AED 273,925 | ||||
| Bachelor of Business Administration (BBA), Business & Marketing | AED 47,840 - AED 247,006 | ||||
| GED or High School Diploma | AED 50,813 - AED 349,049 | ||||
| High School Diploma | AED 51,933 - AED 349,049 | ||||
| Bachelor of Arts (BA), Economics | AED 33,242 - AED 311,231 | ||||
| Bachelor of Business Administration (BBA), Finance | AED 22,468 - AED 251,968 | ||||
| Bachelor of Accountancy (BAcc) | AED 22,280 - AED 375,826 | ||||
| Bachelor of Arts (BA), Communications | AED 55,149 - AED 293,614 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 28,023 - AED 1,088,259 | ||||
| Bachelor of Laws (LLB) | AED 60,820 - AED 870,608 | ||||
| Bachelor of Arts (BA), Journalism & Mass Communication | AED 51,089 - AED 236,718 | ||||
| Bachelor of Science (BS / BSc), Psychology | AED 39,320 - AED 305,534 | ||||
| Bachelor of Architecture (BArch) | AED 54,362 - AED 237,615 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 46,800 - AED 102,000 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 43,812 - AED 157,763 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 24 May 2012 | Individuals Reporting: 1,490 | |||||


