Years Experience | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 200K | AED 400K | AED 600K |
|---|---|---|---|---|---|
| 1-4 years | AED 30,589 - AED 279,527 | ||||
| 5-9 years | AED 51,382 - AED 305,999 | ||||
| 10-19 years | AED 116,653 - AED 600,000 | ||||
| 20 years or more | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 125 | |||||



