Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 160K | AED 320K | AED 480K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 49,975 - AED 473,436 | ||||
| Master of Business Administration (MBA) | AED 23,867 - AED 405,000 | ||||
| Master of Business Administration (MBA), Sales & Marketing | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing/Management | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical | n/a | Not enough data | |||
| Master of Business Administration (MBA), International Business | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 37 | |||||



