Years Experience | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 150K | AED 300K | AED 450K |
|---|---|---|---|---|---|
| Less than 1 year | n/a | Not enough data | |||
| 1-4 years | AED 35,759 - AED 265,771 | ||||
| 5-9 years | AED 41,035 - AED 428,940 | ||||
| 10-19 years | AED 68,299 - AED 443,639 | ||||
| 20 years or more | AED 144,000 - AED 432,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 23 May 2012 | Individuals Reporting: 109 | |||||



