Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 130K | AED 260K | AED 390K |
|---|---|---|---|---|---|
| Master of Business Administration (MBA) | AED 38,364 - AED 291,384 | ||||
| Bachelor's Degree | AED 80,414 - AED 366,034 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 134,292 - AED 271,207 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 53,062 - AED 195,334 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 213,000 - AED 347,586 | ||||
| Master of Business Administration (MBA), Sales & Marketing | AED 39,616 - AED 225,000 | ||||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Master of Business Administration (MBA), Sales & Business Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 91 | |||||



