Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 1.5M | AED 3M | AED 4.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 400,669 - AED 1,980,000 | ||||
| Master of Business Administration (MBA) | AED 343,152 - AED 4,404,213 | ||||
| Master of Business Administration (MBA), International Business | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing/Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 29 | |||||



