Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 290K | AED 580K | AED 870K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 46,540 - AED 202,543 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 57,000 - AED 293,878 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 18,090 - AED 840,000 | ||||
| Master of Science (MS), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Science (MS), Construction Management | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Civil Engineering (CE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 17 May 2012 | Individuals Reporting: 50 | |||||



