Years Experience | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 240K | AED 480K | AED 720K |
|---|---|---|---|---|---|
| 1-4 years | n/a | Not enough data | |||
| 5-9 years | AED 121,641 - AED 591,795 | ||||
| 10-19 years | AED 145,755 - AED 528,506 | ||||
| 20 years or more | AED 183,099 - AED 720,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 19 May 2012 | Individuals Reporting: 55 | |||||



