Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 320K | AED 640K | AED 960K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 46,659 - AED 361,202 | ||||
| Master of Business Administration (MBA) | AED 145,437 - AED 416,297 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 150,000 - AED 330,000 | ||||
| Master of Business Administration (MBA), Finance | AED 187,500 - AED 930,000 | ||||
| Bachelor of Commerce (BCom) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Finance | n/a | Not enough data | |||
| Master of Business Administration (MBA), Accounting & Finance | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Master of Business Administration (MBA), Strategy & Finance | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 40 | |||||



