Benefit/Perk | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 60K | AED 120K | AED 180K |
|---|---|---|---|---|---|
| Paid Holidays / Vacation | AED 7,776 - AED 170,404 | ||||
| Paid Sick Leave | AED 54,000 - AED 165,498 | ||||
| Room and Board | n/a | Not enough data | |||
| Private Medical Insurance (PMI) | n/a | Not enough data | |||
| Supplemental Maternity Leave | n/a | Not enough data | |||
| Relocation Expenses | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 1 Feb 2012 | Individuals Reporting: 17 | |||||



