Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 99,329 - AED 533,158 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 18,121 - AED 1,087,656 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 216,384 - AED 471,665 | ||||
| Master of Business Administration (MBA) | AED 182,000 - AED 534,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Architecture (BArch) | n/a | Not enough data | |||
| Master of Science (MS), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Master of Science (MS), Construction Management | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 57 | |||||



