Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 160K | AED 320K | AED 480K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 105,986 - AED 457,047 | ||||
| Master of Business Administration (MBA) | AED 110,501 - AED 448,030 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 98,905 - AED 390,000 | ||||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance & Marketing | n/a | Not enough data | |||
| Executive Masters of Business Administration (Exec MBA), Sales & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), International Business | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Communications | n/a | Not enough data | |||
| Master of Business Administration (MBA), General Management | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Chemical Engineering | n/a | Not enough data | |||
| Master of Science (MS), Engineering | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management & Marketing | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing Management | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 22 May 2012 | Individuals Reporting: 88 | |||||



