Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 110K | AED 220K | AED 330K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 57,382 - AED 306,865 | ||||
| Master of Business Administration (MBA) | AED 58,958 - AED 195,334 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 67,641 - AED 189,435 | ||||
| Bachelor of Commerce (BCom), Accountancy | n/a | Not enough data | |||
| Bachelor of Commerce (BCom) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Finance | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance & Marketing | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Auditing | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 25 May 2012 | Individuals Reporting: 41 | |||||



