Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 46,725 - AED 413,995 | ||||
| Master of Business Administration (MBA) | AED 48,389 - AED 622,073 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 59,180 - AED 372,907 | ||||
| Doctorate (PhD) | AED 61,731 - AED 903,201 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 52,357 - AED 429,941 | ||||
| Associate's Degree | AED 32,843 - AED 350,798 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 61,118 - AED 365,198 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 28,429 - AED 529,434 | ||||
| Master of Business Administration (MBA), Finance | AED 57,688 - AED 741,450 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 32,549 - AED 294,130 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 55,643 - AED 639,923 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 102,073 - AED 880,843 | ||||
| Master of Business Administration (MBA), Business Administration | AED 72,483 - AED 1,001,239 | ||||
| Bachelor of Engineering (BEng / BE) | AED 52,357 - AED 428,940 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 27,247 - AED 673,823 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 52,357 - AED 395,681 | ||||
| Bachelor of Engineering (BEng / BE), Instrumentation Technology | AED 11,400 - AED 249,720 | ||||
| GED or High School Diploma | AED 24,730 - AED 490,028 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | AED 36,766 - AED 469,783 | ||||
| Bachelor of Architecture (BArch) | AED 85,149 - AED 451,814 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 30,201 - AED 425,743 | ||||
| Bachelor of Science (BS / BSc) | AED 60,402 - AED 405,264 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 222.15 - AED 238,390 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | AED 101,100 - AED 274,960 | ||||
| Bachelor of Science in Nursing (BSN) | AED 53,298 - AED 220,571 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | AED 123,654 - AED 201,360 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | AED 66,000 - AED 216,000 | ||||
| Bachelor of Science (BS / BSc), Finance | AED 60,678 - AED 401,194 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | AED 54,000 - AED 270,000 | ||||
| Master of Business Administration (MBA), International Business | AED 71,216 - AED 333,930 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 1,552 | |||||


