Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Ernst and Young LLP | AED 92,267 - AED 380,000 | ||||
| Siemens | AED 60,820 - AED 414,257 | ||||
| Parsons Corporation | AED 120,413 - AED 1,191,952 | ||||
| Hyatt Hotels | AED 24,000 - AED 126,576 | ||||
| Hilton Worldwide | AED 39,600 - AED 198,000 | ||||
| Aecom Corporation | AED 180,000 - AED 458,824 | ||||
| Accenture | AED 46,921 - AED 182,918 | ||||
| The Union National Bank | AED 8,000 - AED 228,000 | ||||
| IBM Global Services | AED 74,547 - AED 340,199 | ||||
| Intercontinental Hotels & Resorts Group | AED 24,000 - AED 83,854 | ||||
| Schlumberger | AED 224,041 - AED 386,000 | ||||
| Wipro | AED 8,899 - AED 207,542 | ||||
| Samsung | AED 55,421 - AED 89,800 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 73,765 - AED 184,943 | ||||
| ABB Group | AED 24,091 - AED 330,000 | ||||
| Emirates Airlines | AED 32,500 - AED 963,565 | ||||
| PricewaterhouseCoopers | AED 48,254 - AED 270,000 | ||||
| Weatherford | AED 118,800 - AED 166,352 | ||||
| Cognizant Technology Solutions Corp | AED 150,000 - AED 348,000 | ||||
| New York University (NYU) | n/a | Not enough data | |||
| Worleyparsons | n/a | Not enough data | |||
| Barclays Bank PLC | n/a | Not enough data | |||
| Bechtel Corporation | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Huawei | n/a | Not enough data | |||
| The Cleveland Clinic | n/a | Not enough data | |||
| The Westin Hotel | n/a | Not enough data | |||
| Otis Elevator Company | n/a | Not enough data | |||
| KPMG, LLP | n/a | Not enough data | |||
| Fairmont Hotels and Resorts | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 1,503 | |||||


