Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AED 0 | AED 270K | AED 540K | AED 810K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 41,862 - AED 374,948 | ||||
| Master of Business Administration (MBA) | AED 45,962 - AED 497,486 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 47,547 - AED 361,875 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 27,363 - AED 422,803 | ||||
| Master of Business Administration (MBA), Finance | AED 47,071 - AED 541,178 | ||||
| Associate's Degree | AED 43,448 - AED 314,707 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 32,885 - AED 393,441 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 52,099 - AED 378,658 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 50,316 - AED 413,822 | ||||
| Doctorate (PhD) | AED 88,084 - AED 605,053 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 43,495 - AED 465,665 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 57,613 - AED 514,100 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 24,730 - AED 349,049 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 35,225 - AED 252,535 | ||||
| Bachelor of Business Administration (BBA) | AED 58,374 - AED 362,414 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | AED 36,120 - AED 355,553 | ||||
| Bachelor of Science (BS / BSc) | AED 41,426 - AED 307,767 | ||||
| Bachelor of Commerce (BCom) | AED 29,545 - AED 344,985 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 42,820 - AED 344,985 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 82,212 - AED 484,848 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | AED 32,534 - AED 286,068 | ||||
| Bachelor of Arts (BA), Economics | AED 48,000 - AED 615,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 60,820 - AED 302,012 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 48,656 - AED 414,257 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 76,933 - AED 802,382 | ||||
| Master of Business Administration (MBA), Sales & Marketing | AED 35,499 - AED 279,774 | ||||
| Master of Business Administration (MBA), Business Management & Marketing | AED 58,684 - AED 465,706 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | AED 31,829 - AED 318,335 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 42,390 - AED 340,041 | ||||
| GED or High School Diploma | AED 44,674 - AED 265,848 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 17 May 2012 | Individuals Reporting: 5,575 | |||||


