Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 45,906 - AED 419,066 | ||||
| Landmark Group | AED 50,885 - AED 247,844 | ||||
| Computer Sciences Corporation (CSC) | AED 36,000 - AED 300,000 | ||||
| International Business Machines (IBM) Corp. | AED 29,087 - AED 491,252 | ||||
| HSBC | AED 84,280 - AED 423,775 | ||||
| Jumeirah Group | AED 19,500 - AED 310,000 | ||||
| Ernst and Young LLP | AED 74,006 - AED 367,708 | ||||
| Oracle Corp. | AED 41,937 - AED 1,394,334 | ||||
| Hewlett-Packard Company | AED 35,968 - AED 958,161 | ||||
| Unilever | AED 25,168 - AED 591,819 | ||||
| Standard Chartered Bank | AED 19,198 - AED 448,329 | ||||
| The Bank | AED 53,638 - AED 980,434 | ||||
| InfoSys Limited | AED 20,338 - AED 353,706 | ||||
| Nokia Siemens Networks | AED 148,777 - AED 608,205 | ||||
| Emerson Process Management | AED 52,715 - AED 373,818 | ||||
| HCL Technologies Ltd. | AED 17,132 - AED 510,892 | ||||
| SAP | AED 90,276 - AED 454,290 | ||||
| PricewaterhouseCoopers | AED 93,957 - AED 306,386 | ||||
| IBM Global Services | AED 42,791 - AED 414,586 | ||||
| General Electric (GE) Energy | AED 86,718 - AED 721,294 | ||||
| Barclays Bank PLC | AED 48,479 - AED 309,126 | ||||
| Marriott International, Inc. | AED 54,684 - AED 571,883 | ||||
| Accenture | AED 32,235 - AED 489,282 | ||||
| Tata Consultancy Services, Ltd. | AED 33,961 - AED 272,703 | ||||
| Baker Hughes Inc | AED 59,000 - AED 394,469 | ||||
| Siemens | AED 25,922 - AED 587,247 | ||||
| Citibank | AED 47,477 - AED 484,790 | ||||
| Deloitte & Touche LLP | AED 49,460 - AED 519,236 | ||||
| XYZ Company | AED 26,962 - AED 411,060 | ||||
| Honeywell International Inc | AED 24,511 - AED 861,268 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 17 May 2012 | Individuals Reporting: 5,246 | |||||


