Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 100K | AED 200K | AED 300K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 22,559 - AED 240,000 | ||||
| Ernst and Young LLP | AED 72,877 - AED 278,934 | ||||
| Landmark Group | AED 34,315 - AED 129,895 | ||||
| Computer Sciences Corporation (CSC) | AED 26,014 - AED 128,682 | ||||
| Jumeirah Group | AED 18,548 - AED 215,247 | ||||
| Hilton Worldwide | AED 11,030 - AED 170,296 | ||||
| Unilever | AED 6,082 - AED 236,718 | ||||
| HSBC | AED 9,126 - AED 242,433 | ||||
| International Business Machines (IBM) Corp. | AED 24,643 - AED 165,300 | ||||
| Tata Consultancy Services, Ltd. | AED 38,154 - AED 91,194 | ||||
| InfoSys Limited | AED 38,783 - AED 118,958 | ||||
| Hyatt Hotels | AED 12,208 - AED 53,896 | ||||
| Wipro | AED 12,285 - AED 247,195 | ||||
| Accenture | AED 34,124 - AED 151,822 | ||||
| PricewaterhouseCoopers | AED 136,679 - AED 188,666 | ||||
| Baker Hughes Inc | AED 71,216 - AED 291,632 | ||||
| Standard Chartered Bank | AED 19,532 - AED 230,868 | ||||
| Marriott International, Inc. | AED 56,400 - AED 111,040 | ||||
| KPMG, LLP | AED 88,328 - AED 120,000 | ||||
| The Bank | AED 40,000 - AED 96,000 | ||||
| Hewlett-Packard Company | AED 30,894 - AED 300,000 | ||||
| First Gulf Bank | AED 54,071 - AED 61,674 | ||||
| Emerson Process Management | AED 52,518 - AED 228,907 | ||||
| Oracle Corp. | AED 39,551 - AED 170,917 | ||||
| Wipro Technologies Ltd. | AED 35,771 - AED 170,917 | ||||
| The Apparel Group | AED 31,837 - AED 108,655 | ||||
| Weatherford | AED 108,909 - AED 166,125 | ||||
| Barclays Bank PLC | AED 52,494 - AED 97,667 | ||||
| Intercontinental Hotels & Resorts Group | AED 24,052 - AED 36,015 | ||||
| Siemens | AED 74,880 - AED 132,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 15 May 2012 | Individuals Reporting: 2,316 | |||||


