Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 77,123 - AED 493,857 | ||||
| Master of Business Administration (MBA) | AED 103,676 - AED 626,995 | ||||
| Associate's Degree | AED 58,254 - AED 324,750 | ||||
| Master of Business Administration (MBA), Finance | AED 80,396 - AED 701,949 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 86,099 - AED 424,210 | ||||
| Doctorate (PhD) | AED 91,806 - AED 812,654 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 68,505 - AED 434,483 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 64,298 - AED 523,573 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 118,783 - AED 665,251 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 149,741 - AED 410,445 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 106,299 - AED 802,830 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | AED 97,264 - AED 521,936 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 66,901 - AED 307,910 | ||||
| Bachelor of Science (BS / BSc) | AED 60,000 - AED 430,000 | ||||
| Master of Business Administration (MBA), Business & Marketing | AED 67,208 - AED 930,797 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AED 70,467 - AED 657,568 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 65,406 - AED 523,207 | ||||
| Master of Business Administration (MBA), Business Management & Marketing | AED 71,517 - AED 710,155 | ||||
| Bachelor of Science (BS / BSc), Physics | AED 107,276 - AED 336,517 | ||||
| Bachelor of Commerce (BCom) | AED 70,798 - AED 483,219 | ||||
| GED or High School Diploma | AED 23,839 - AED 245,109 | ||||
| Bachelor of Engineering (BEng / BE) | AED 106,523 - AED 553,802 | ||||
| Master of Business Administration (MBA), Business Administration | AED 165,703 - AED 1,021,784 | ||||
| Master of Business Administration (MBA), Business Management | AED 73,527 - AED 539,288 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 92,644 - AED 425,743 | ||||
| Bachelor of Science (BS / BSc), Mathematics | AED 48,824 - AED 244,652 | ||||
| Bachelor of Architecture (BArch) | AED 81,445 - AED 459,584 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | AED 75,627 - AED 432,776 | ||||
| Master of Business Administration (MBA), Marketing Management | AED 27,148 - AED 259,666 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 89,500 - AED 450,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 17 May 2012 | Individuals Reporting: 2,109 | |||||


