Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 1.2M | AED 2.4M | AED 3.6M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 67,167 - AED 533,526 | ||||
| IBM Global Services | AED 75,005 - AED 567,782 | ||||
| Jumeirah Group | AED 23,494 - AED 1,047,146 | ||||
| Hewlett-Packard Company | AED 36,290 - AED 3,490,488 | ||||
| Landmark Group | AED 50,684 - AED 473,436 | ||||
| Nokia Siemens Networks | AED 220,817 - AED 715,171 | ||||
| Oracle Corp. | AED 204,505 - AED 739,058 | ||||
| HSBC | AED 188,571 - AED 334,870 | ||||
| ABB Group | AED 127,500 - AED 324,697 | ||||
| Serco | AED 49,323 - AED 292,000 | ||||
| International Business Machines (IBM) Corp. | AED 90,000 - AED 300,000 | ||||
| British Petroleum (BP) | AED 100,000 - AED 384,211 | ||||
| Marriott International, Inc. | AED 156,000 - AED 367,782 | ||||
| Computer Sciences Corporation (CSC) | AED 98,878 - AED 305,209 | ||||
| Barclays Bank PLC | AED 76,646 - AED 441,536 | ||||
| The Bank | AED 302,524 - AED 951,924 | ||||
| Parsons Corporation | AED 146,452 - AED 231,959 | ||||
| General Electric Co (GE) | AED 200,458 - AED 390,668 | ||||
| XYZ Company | AED 129,708 - AED 427,293 | ||||
| Wipro | AED 197,421 - AED 256,376 | ||||
| Aecom Corporation | AED 141,499 - AED 476,127 | ||||
| SAP | AED 238,521 - AED 437,690 | ||||
| Thomson Reuters | AED 122,057 - AED 395,000 | ||||
| The Ritz-Carlton Hotel Company | AED 43,087 - AED 159,301 | ||||
| Standard Chartered Bank | AED 91,194 - AED 425,737 | ||||
| Citibank | AED 154,086 - AED 371,473 | ||||
| Emerson Process Management | AED 200,400 - AED 338,500 | ||||
| Microsoft Corp | AED 259,000 - AED 385,296 | ||||
| Baker Hughes Inc | AED 233,140 - AED 394,469 | ||||
| Deloitte & Touche LLP | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 17 May 2012 | Individuals Reporting: 1,933 | |||||


