Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 102,258 - AED 703,773 | ||||
| Master of Business Administration (MBA) | AED 149,963 - AED 999,837 | ||||
| Doctorate (PhD) | AED 93,442 - AED 1,111,623 | ||||
| Associate's Degree | AED 42,282 - AED 695,305 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AED 163,706 - AED 486,564 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AED 15,075 - AED 874,521 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AED 103,395 - AED 710,155 | ||||
| Master of Business Administration (MBA), Business Administration | AED 360,000 - AED 727,685 | ||||
| Master of Business Administration (MBA), Finance | AED 246,951 - AED 975,769 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AED 305,209 - AED 530,251 | ||||
| Bachelor of Science (BS / BSc), Physics | AED 244,168 - AED 867,350 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | AED 167,709 - AED 533,284 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | AED 469,815 - AED 900,000 | ||||
| Master of Business Administration (MBA), Management Information Systems (MIS) | AED 180,000 - AED 720,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AED 300,000 - AED 672,122 | ||||
| Bachelor of Engineering (BEng / BE) | AED 252,000 - AED 360,000 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 176,874 - AED 381,652 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | AED 181,625 - AED 390,000 | ||||
| Master of Business Administration (MBA), Marketing/Management | AED 360,000 - AED 773,755 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | AED 360,000 - AED 636,484 | ||||
| Master of Business Administration (MBA), Business Management | AED 144,498 - AED 850,000 | ||||
| Master of Science (MS), Computer Science (CS) | AED 439,569 - AED 851,673 | ||||
| Bachelor of Science (BS / BSc) | AED 210,000 - AED 251,850 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Architecture | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Finance | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 16 May 2012 | Individuals Reporting: 557 | |||||


