Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 170K | AED 340K | AED 510K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 45,500 - AED 326,972 | ||||
| Landmark Group | AED 51,521 - AED 223,551 | ||||
| International Business Machines (IBM) Corp. | AED 30,410 - AED 483,576 | ||||
| Computer Sciences Corporation (CSC) | AED 35,759 - AED 201,341 | ||||
| Ernst and Young LLP | AED 111,573 - AED 357,586 | ||||
| Siemens | AED 29,596 - AED 309,126 | ||||
| HSBC | AED 77,075 - AED 411,060 | ||||
| Accenture | AED 31,674 - AED 474,438 | ||||
| Jumeirah Group | AED 45.30 - AED 250,310 | ||||
| Oracle Corp. | AED 41,477 - AED 417,183 | ||||
| Honeywell International Inc | AED 13,087 - AED 476,781 | ||||
| HCL Technologies Ltd. | AED 16,883 - AED 187,945 | ||||
| Schlumberger | AED 44,430 - AED 377,006 | ||||
| IBM Global Services | AED 44,700 - AED 178,800 | ||||
| Standard Chartered Bank | AED 102,500 - AED 421,864 | ||||
| General Electric (GE) Energy | AED 225,000 - AED 427,569 | ||||
| Thomson Reuters | AED 59,717 - AED 292,825 | ||||
| Tata Consultancy Services, Ltd. | AED 88,511 - AED 224,065 | ||||
| The ABB Group (Asea Brown Boveri) | AED 121,856 - AED 176,874 | ||||
| The Bank | AED 146,192 - AED 315,847 | ||||
| Wipro Technologies Ltd. | AED 67,083 - AED 180,000 | ||||
| Huawei | AED 79,205 - AED 375,138 | ||||
| Citibank | AED 115,420 - AED 276,000 | ||||
| Nokia Siemens Networks | AED 150,840 - AED 356,307 | ||||
| WS Atkins Consultants Limited | AED 84,000 - AED 266,796 | ||||
| Baker Hughes Inc | AED 132,000 - AED 275,837 | ||||
| Hilton Worldwide | AED 31,512 - AED 168,242 | ||||
| Starwood Hotels and Resorts Worldwide Inc | AED 75,469 - AED 129,887 | ||||
| Engineering Company | AED 60,000 - AED 134,292 | ||||
| Unilever | AED 27,300 - AED 312,000 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 18 May 2012 | Individuals Reporting: 2,474 | |||||


