Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 80K | AED 160K | AED 240K |
|---|---|---|---|---|---|
| Emirates Airlines | AED 79,200 - AED 168,000 | ||||
| Ernst and Young LLP | AED 66,788 - AED 215,700 | ||||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| Century 21 (Real Estate) | n/a | Not enough data | |||
| Landmark Group | n/a | Not enough data | |||
| First Gulf Bank | n/a | Not enough data | |||
| Barclays Bank PLC | n/a | Not enough data | |||
| Nestles' | n/a | Not enough data | |||
| Hyatt Hotels | n/a | Not enough data | |||
| Deloitte & Touche LLP | n/a | Not enough data | |||
| Procter & Gamble Co | n/a | Not enough data | |||
| Microsoft Arabia | n/a | Not enough data | |||
| General Electric Co (GE) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 203 | |||||


