Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | ARS 0 | ARS 210K | ARS 420K | ARS 630K |
|---|---|---|---|---|---|
| Bachelor's Degree | ARS 41,426 - ARS 337,169 | ||||
| Master of Business Administration (MBA) | ARS 100,410 - ARS 618,252 | ||||
| Doctorate (PhD) | ARS 58,958 - ARS 240,000 | ||||
| Associate's Degree | ARS 57,505 - ARS 168,445 | ||||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Finance | n/a | Not enough data | |||
| Doctor of Medicine (MD) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | n/a | Not enough data | |||
| GED or High School Diploma | n/a | Not enough data | |||
| Medical Doctor (MD) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
| Bachelor of Philosophy (BPh / PhB), Political Science & Philosophy | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Information Systems (CIS) | n/a | Not enough data | |||
| Master of Information Science (MIS), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Economics | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemical Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Information Systems (IS) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Software Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Management | n/a | Not enough data | |||
| Master of Architecture (MArch) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Engineering | n/a | Not enough data | |||
Country: Argentina | Currency: ARS | Updated: 18 May 2012 | Individuals Reporting: 191 | |||||


