Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | ARS 0 | ARS 25K | ARS 50K | ARS 75K |
|---|---|---|---|---|---|
| IBM Global Services | ARS 46,232 - ARS 52,147 | ||||
| International Business Machines (IBM) Corp. | ARS 50,400 - ARS 74,880 | ||||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Thomson Reuters | n/a | Not enough data | |||
| Teletech Holdings Inc. | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
Country: Argentina | Currency: ARS | Updated: 19 May 2012 | Individuals Reporting: 136 | |||||


