Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | ARS 0 | ARS 120K | ARS 240K | ARS 360K |
|---|---|---|---|---|---|
| Bachelor's Degree | ARS 19,574 - ARS 349,257 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Finance | n/a | Not enough data | |||
| Doctor of Medicine (MD) | n/a | Not enough data | |||
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | n/a | Not enough data | |||
| Medical Doctor (MD) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Juris Doctor (JD / Law) | n/a | Not enough data | |||
Country: Argentina | Currency: ARS | Updated: 23 May 2012 | Individuals Reporting: 43 | |||||


