Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | ARS 0 | ARS 0 | ARS 0 | ARS 0 |
|---|---|---|---|---|---|
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
| Cognizant | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| TCS America | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Repsol - Ypf | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Philip Morris Companies Inc | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
Country: Argentina | Currency: ARS | Updated: 23 May 2012 | Individuals Reporting: 117 | |||||


