Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$60K | AU$120K | AU$180K |
|---|---|---|---|---|---|
| BHP Billiton | AU$60,820 - AU$161,970 | ||||
| Rio Tinto Minerals | AU$92,000 - AU$149,937 | ||||
| Compass Group | AU$54,107 - AU$82,424 | ||||
| Bechtel Corporation | n/a | Not enough data | |||
| Rio Tinto Alcan | n/a | Not enough data | |||
| Department of National Defence | n/a | Not enough data | |||
| Peabody Energy | n/a | Not enough data | |||
| Sodexo, Inc. | n/a | Not enough data | |||
| MMG Worldwide, Inc. | n/a | Not enough data | |||
| Australian Government | n/a | Not enough data | |||
| General Electric (GE) Oil & Gas | n/a | Not enough data | |||
| SAP Labs India | n/a | Not enough data | |||
| Xstrata | n/a | Not enough data | |||
| Chevron Corporation | n/a | Not enough data | |||
| Newmont Mining Corporation | n/a | Not enough data | |||
| Barrick Gold Corporation | n/a | Not enough data | |||
| ISS Facility Services Inc | n/a | Not enough data | |||
| SNC-Lavalin Inc. | n/a | Not enough data | |||
| Delaware North Company | n/a | Not enough data | |||
| Spotless | n/a | Not enough data | |||
| Repsol - Ypf | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 14 May 2012 | Individuals Reporting: 379 | |||||


