Salary for Certification: Certified Professional Engineer (PE)
Updated: 2 Feb 2012
|
|
Search College Degrees
Request more information about a
specific degree.
Advertisement
Employees with a Certified Professional Engineer (PE) Certification
Salary Ranges by Job
Job Title | National Salary Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$90K | AU$180K |
|---|
| Mechanical Engineer | AU$41,012 - AU$120,437 |
| | |
|---|
| Civil Engineer | AU$40,547 - AU$122,765 |
|
|---|
| Electrical Engineer | AU$44,850 - AU$110,377 |
|
|---|
| Project Engineer | AU$54,325 - AU$129,645 |
|
|---|
| Project Manager, Construction | AU$60,568 - AU$178,668 |
|
|---|
Country: Australia | Currency: AUD | Updated: 2 Feb 2012 | Individuals Reporting: 1,971 |
|
 |
Best Schools and Degrees by Pay
Which are the best colleges and majors for earning a big paycheck after graduation? Find out with PayScale's college salary report for 2011-2012.
Key Statistics for Employees with a
Certified Professional Engineer (PE)
Certification
| Popular Schools |
Salary Range |
| |
|---|
| University of New South Wales (UNSW) | AU$49,377 - AU$148,994 |
|---|
| RMIT University | AU$48,177 - AU$119,766 |
|---|
| University of Western Australia (UWA) | AU$52,593 - AU$148,000 |
|---|
| Curtin University of Technology, Australia | AU$70,203 - AU$153,696 |
|---|
| University of Technology Sydney (UTS) | AU$50,915 - AU$153,834 |
|---|
|
 |
| Popular Companies |
Salary Range |
| |
|---|
| Bechtel Corporation | AU$70,258 - AU$137,344 |
|---|
| BHP Billiton | AU$116,653 - AU$142,999 |
|---|
| Worleyparsons | AU$71,000 - AU$132,700 |
|---|
| ABB Group | AU$50,000 - AU$126,500 |
|---|
| Rio Tinto Minerals | AU$100,125 - AU$175,000 |
|---|
|
|
|
| Popular Cities |
Salary Range |
| |
|---|
| Perth, Western Australia | AU$55,556 - AU$161,841 |
|---|
| Melbourne, Victoria | AU$48,463 - AU$128,201 |
|---|
| Sydney, New South Wales | AU$50,581 - AU$144,304 |
|---|
| Brisbane, Queensland | AU$52,685 - AU$155,124 |
|---|
| Adelaide, South Australia | AU$47,859 - AU$147,881 |
|---|
|
|
Female
10%
|
|
|
Male
90%
|
|
| Salary: | AU$59,602 - AU$99,382 | |
AU$62,130 - AU$117,694
|
|
Education Articles and Blogs
More Charts for
Certified Professional Engineer (PE)
Certification Programs
Doing Salary Benchmarking?
PayScale can match your company's unique positions to specific market data.
Follow Us On:


|