Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$60K | AU$120K | AU$180K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | AU$88,437 - AU$165,830 | ||||
| Hewlett-Packard Company | AU$58,738 - AU$121,856 | ||||
| Computer Sciences Corporation (CSC) | AU$73,469 - AU$102,500 | ||||
| Telstra Corporation Ltd | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Tullett Prebon PLC | n/a | Not enough data | |||
| Mincom, Inc. | n/a | Not enough data | |||
| Symantec Corporation | n/a | Not enough data | |||
| Data Dimensions Corp. | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Smith & Nephew, Inc. | n/a | Not enough data | |||
| Dialog It | n/a | Not enough data | |||
| Toll Transport Pty Ltd | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Nokia Siemens Networks | n/a | Not enough data | |||
| Pitney Bowes Inc. | n/a | Not enough data | |||
| Microsoft India | n/a | Not enough data | |||
| Parexel | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 24 May 2012 | Individuals Reporting: 261 | |||||


